Back to top
Annual Reports
Back to topBeginning in 2022, JPD’s Annual Report Statistics were replaced by interactive data dashboards, which can be found in the JPD Data Portal.
Monthly Reports
Reporting Period | 2024 | 2023 | 2022 | 2021 |
December | 02/13/24 | 02/08/23 | 02/09/22 | |
November | 01/09/24 | 01/11/23 | 01/12/22 | |
October | 12/12/23 | 12/12/22 | 12/08/21 | |
September | 11/08/23 | 11/09/22 | 11/10/21 | |
August | 10/09/24 | 10/13/23 | 10/11/22 | 10/14/21 |
July | 09/20/24 | 09/13/23 | 09/09/22 | 09/08/21 |
June | 08/20/24 | 08/16/23 | 08/12/22 | 08/11/21 |
May | 07/10/24 | 07/12/23 | 07/13/22 | 07/14/21 |
April | 06/10/24 | 06/14/23 | 06/07/22 | 06/09/21 |
March | 05/08/24 | 05/10/23 | 05/11/22 | 05/12/21 |
February | 04/10/24 | 04/12/23 | 04/13/22 | 04/14/21 |
January | 03/12/24 | 03/08/23 | 03/09/22 | 03/10/21 |
For previous years, see the Monthly Reports archive.
Back to topIndependent Research Reports
- Out-of-Home Placement in the San Francisco Juvenile Justice System
- San Francisco Juvenile Probation Department Electronic Monitoring Program: Evaluation and Recommendations
- AB 12 in San Francisco: Supporting Former Probation Youth in Extended Foster Care
- Elevating Youth Voices: Interviews With Young People in the San Francisco Juvenile Hall
Glossary of Juvenile Justice Terms
Back to topArchived Website
- See previous website archived October 2022.
Back to top