Back to top
Back to top
Annual Reports
2021 | ||||
2020 | 2019 | 2018 | 2017 | 2016 |
2015 | 2014 | 2013 | 2012 | 2011 |
2010 | 2009 | 2008 | 2007 | 2006 |
2005 | 2004 | 2003 | 2002 | 2001 |
2000 | 1999 |
Monthly Reports
Reporting Period | 2023 | 2022 | 2021 |
December | 02/08/23 | 02/09/22 | |
November | 01/11/23 | 01/12/22 | |
October | 12/12/22 | 12/08/21 | |
September | 11/09/22 | 11/10/21 | |
August | 10/11/22 | 10/14/21 | |
July | 09/09/22 | 09/08/21 | |
June | 08/12/22 | 08/11/21 | |
May | 07/13/22 | 07/14/21 | |
April | 06/07/22 | 06/09/21 | |
March | 05/10/23 | 05/11/22 | 05/12/21 |
February | 04/12/23 | 04/13/22 | 04/14/21 |
January | 03/08/23 | 03/09/22 | 03/10/21 |
For previous years, see the Monthly Reports archive.
Back to topIndependent Research Reports
- Out-of-Home Placement in the San Francisco Juvenile Justice System
- San Francisco Juvenile Probation Department Electronic Monitoring Program: Evaluation and Recommendations
Back to top
Archived Website
- See previous website archived October 2022.