ULAT
Dokumentasyon - Imbentaryo ng Pabahay
Dokumentasyon para sa dashboard ng Housing Inventory . Kasama sa dokumentasyon ang layunin ng ulat, pinagmumulan ng data, dalas ng pag-uulat, at mahahalagang termino.
Layunin
Ang ulat na ito ay nagpapakita ng kasalukuyang imbentaryo ng pabahay ng HSH sa mga tuntunin ng mga yunit o kama. Nag-aalok ito sa mga user ng flexibility na tingnan ang data batay sa uri ng programa o uri ng sambahayan, na nagbibigay-daan para sa pagsukat sa mga bilang at porsyento na nauugnay sa pangkalahatang imbentaryo.
Pinagmulan ng Data
Ang data sa dashboard na ito ay galing sa Online Navigation and Entry (ONE) System , isang Homeless Management Information System (HMIS) na sumusunod sa HUD.
Dalas ng Pag-uulat
Nagre-refresh ang dashboard isang beses sa isang buwan.
Mga Tala ng Data
Ang mga bilang ng imbentaryo ay hinango mula sa impormasyon ng unit/bed level ng programa na itinatag sa ONE System. Kasama sa imbentaryo ang mga programa na nakatuon sa paglilingkod sa mga taong walang tirahan at nakikilahok sa Coordinated Entry, at maaaring may kasamang maliit na bilang ng mga programa na hindi direktang pinondohan ng HSH.
Ipinapakita ng dashboard ang imbentaryo na natukoy na aktibo sa ONE System sa araw na nabuo ang ulat. Ang imbentaryo sa ONE System ay ina-update habang nagbubukas o nagbabago ang mga programa at pinagkakasundo nang hindi bababa sa isang beses taun-taon.
Kinakailangan ng HSH na tukuyin ang mga kama na nakatuon sa mga indibidwal na walang tirahan, mga young adult na edad 18 hanggang 24, at mga beterano gaya ng tinukoy ng Mga Pamantayan ng Data ng Homeless Management Information System (HMIS) ng HUD . Bawat HUD, ang isang nakatalagang kama ay isang kama na “dapat punan ng isang tao sa kategoryang subpopulasyon (o isang miyembro ng kanilang sambahayan) maliban kung walang mga tao mula sa subpopulasyon na kwalipikado para sa proyektong matatagpuan sa loob ng heyograpikong lugar.” Maaaring italaga ang mga kama/unit sa higit sa isang subpopulasyon (halimbawa, ang isang kama na nakalaan para sa mga beterano na walang tirahan ay lilitaw sa parehong Total Chronic count at Total Veteran count).
Ang ilang partikular na proyekto ay maaaring magbigay ng tulong sa pag-upa nang walang nakatakdang bilang ng mga unit o kama (hal. Sa mga kasong ito, sinusunod ng HSH ang patnubay ng HUD mula sa manual ng HMIS Data Standards kapag tinutukoy kung paano magtatala ng kabuuang imbentaryo ng kama at unit.
Metrics
Metric 1 | Subpopulation - Veteran Beds / Units |
---|---|
Definition: | The sum of all active housing beds/units dedicated to serving homeless veteran households. |
Methodology: | Veteran beds are calculated as the sum of the following mutually exclusive data elements in the ONE system as required by HUD’s HMIS Data Standards: Beds dedicated to chronically homeless veterans Beds dedicated to young adult veterans Beds dedicated to any other veterans |
Notes: | Subpopulation-dedicated inventory is tracked at a bed-level only per HUD HMIS standards. For the purposes of this dashboard, subpopulation dedicated inventory is converted to units in proportion with a given program’s ratio of beds to units: |
Metric 2 | Subpopulation - Young Adult Beds / Units |
---|---|
Definition: | The sum of all active housing beds/units dedicated to serving homeless young adult households. |
Methodology: | Young adult beds are calculated as the sum of the following mutually exclusive data elements in the ONE system as required by HUD’s HMIS Data Standards: Beds dedicated to chronically homeless young adults Beds dedicated to young adult veterans Beds dedicated to any other young adult |
Notes: | Subpopulation-dedicated inventory is tracked at a bed-level only per HUD HMIS standards. For the purposes of this dashboard, subpopulation dedicated inventory is converted to units in proportion with a given program’s ratio of beds to units: |
Metric 3 | Subpopulation - Chronic Beds / Units |
---|---|
Definition: | The sum of all active housing beds/units dedicated to serving chronically homeless households. |
Methodology: | Chronically homeless beds are calculated as the sum of the following mutually exclusive data elements in the ONE system as required by HUD’s HMIS Data Standards: Beds dedicated to chronically homeless veterans Beds dedicated to chronically homeless young adults Beds dedicated to any other chronically homeless people |
Notes: | Subpopulation-dedicated inventory is tracked at a bed-level only per HUD HMIS standards. For the purposes of this dashboard, subpopulation dedicated inventory is converted to units in proportion with a given program’s ratio of beds to units: |
Key Terms and Acronyms
Household Type: HSH Report | Household Type: HUD | Household Type Definition (HUD) |
---|---|---|
Adults | Households without children | Beds and units typically serving households with adults only. This includes households composed of unaccompanied adults and multiple adults. |
Families with children | Households with at least one adult and one child | Beds and units typically serving households with at least one adult and one child. |
Children only | Households with only children | Beds and units typically serving households composed exclusively of persons under age 18, including one-child households, multi-child households or other household configurations composed only of children. |
Mga Uri ng Programa sa Pabahay: Para sa mga kahulugan ng uri ng programa, tingnan ang mga kahulugan sa ibaba ng dashboard ng imbentaryo sa pahina ng pabahay . Mga Uri ng Sambahayan: natukoy ang mga sambahayan alinsunod sa Mga Pamantayan sa Data ng HMIS ng HUD .
Subpopulation | Definition |
---|---|
Veterans | Inventory dedicated to housing veterans experiencing homelessness and their household members must be identified. |
Young Adults | Inventory dedicated to housing young adults (people between ages 18 and 24) experiencing homelessness and their household members must be identified. |
Chronically Homeless Individuals | Per HUD Data Standards, inventory dedicated to housing people experiencing chronic homelessness and their household members must be identified. The HUD definition of chronically homeless is: (1) A homeless individual with a disability as defined in section 401(9) of the McKinney-Vento Assistance Act (42 U.S.C. 11360(9)), who: – or – (2) An individual who has been residing in an institutional care facility for less, including jail, substance abuse or mental health treatment facility, hospital, or other similar facility, for fewer than 90 days and met all of the criteria of this definition before entering that facility. – or – (3) A family with an adult head of household (or, if there is no adult in the family, a minor head of household) who meets all of the criteria of this definition, including a family whose composition has fluctuated while the head of household has been homeless. |
Mga subpopulasyon: Natukoy ang imbentaryo ayon sa HUD Data Standards .
Mga tanong?
- Para sa mga pangkalahatang katanungan, makipag-ugnayan sa: hshexternalaffairs@sfgov.org
- Para sa mga katanungan sa media, makipag-ugnayan sa: hshmedia@sfgov.org
- Para sa mga isyung teknikal na nauugnay sa dashboard na ito, makipag-ugnayan sa: hshdata@sfgov.org