Gift Report FY 2022-2023
(Arrow right within table to see right hand columns, or scroll right if using a Mac)
Donor | Date | Nature | Value | Interest | # | Division | Use |
---|---|---|---|---|---|---|---|
SF Public Health Foundation |
7/1/2022 | Cash | 1,023.39 | Contract Provider | 1 | Central | HE program expenses and supplies (ShopCPR expense, Cell phone payment Jul - Dec 2022, Costco receipt 6/22/22) |
SF Public Health Foundation |
7/5/2022 | Cash | 32.94 | Contract Provider | 1 | Central | Morning Huddle Meeting expenses |
SF Public Health Foundation | 7/5/2022 | Cash | 25.15 | Contract Provider | 1 | Central | Morning Huddle Meeting expenses |
SF Public Health Foundation | 7/5/2022 | Cash | 20.00 | Contract Provider | 1 | Central | Morning Huddle Meeting expenses |
SF Public Health Foundation | 7/5/2022 | Cash | 17.77 | Contract Provider | 1 | Central | Morning Huddle Meeting expenses |
John Knight | 7/5/2022 | Cash | 10.00 | None | 1 | LHH | Donation |
SF Public Health Foundation | 7/6/2022 | Cash | 679.04 | Contract Provider | 1 | Central | Focus Group Meeting |
DLA Troop Support | 7/8/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 7/11/2022 | Cash | 375.10 | Contract Provider | 1 | Central | Reimbursement for Starbucks Giftcards, Frames, Mugs, Shuterfly book |
SF Public Health Foundation | 7/11/2022 | Cash | 144.36 | Contract Provider | 1 | Central | Reimbursement for Staff Retreat (Tartine) |
SF Public Health Foundation | 7/11/2022 | Cash | 104.00 | Contract Provider | 1 | Central | Reimbursement for Staff Holiday Lunch |
SF Public Health Foundation | 7/12/2022 | Cash | 261.47 | Contract Provider | 1 | Central | Reimbursement for Staff Appreciation Luncheon 7/1/22 |
Peter Tannen | 7/12/2022 | In-Kind | 35.00 | None | 35 | Central | Magazines |
SF Public Health Foundation | 7/13/2022 | Cash | 211.05 | Contract Provider | 1 | Central | Patient incentives |
SF Public Health Foundation | 7/13/2022 | Cash | 39.78 | Contract Provider | 1 | Central | Patient incentives |
SF Public Health Foundation | 7/13/2022 | Cash | 30.84 | Contract Provider | 1 | Central | Wellness reimbursement |
SF Public Health Foundation | 7/14/2022 | Cash | 350.00 | Contract Provider | 1 | Central | Graphic design consultant for program Pride 2022 materials |
SF Public Health Foundation | 7/19/2022 | Cash | 480.00 | Contract Provider | 1 | Central | 8 hours of consulting services (Jun-Jul 2022) |
SF Public Health Foundation | 7/19/2022 | Cash | 395.00 | Contract Provider | 1 | Central | Reimbursement to client for headstone |
DLA Troop Support | 7/20/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 7/20/2022 | Cash | 57.74 | Contract Provider | 1 | Central | Reimbursement for Retirement frames & certificates |
DLA Troop Support | 7/21/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 7/26/2022 | Cash | 750.00 | Contract Provider | 1 | Central | Medical Training Solutions - Inv#29070 - Online PPMP Comptetency Assessment Subscription |
SF Public Health Foundation | 7/26/2022 | Cash | 162.77 | Contract Provider | 1 | Central | Neptune Water Solutions - Water filter |
SF Public Health Foundation | 7/26/2022 | Cash | 100.89 | Contract Provider | 1 | Central | Amazon - Phone screen protection & cases for staff |
SF Public Health Foundation | 7/26/2022 | Cash | 100.00 | Contract Provider | 1 | Central | Hollister - Gift Cards |
SF Public Health Foundation | 7/26/2022 | Cash | 74.06 | Contract Provider | 1 | Central | AT&T – Monthly fee |
SF Public Health Foundation | 7/26/2022 | Cash | 53.02 | Contract Provider | 1 | Central | Safeway - Emergency Food Delivery |
SF Public Health Foundation | 7/26/2022 | Cash | 29.95 | Contract Provider | 1 | Central | People Magazine Subscription |
SF Public Health Foundation | 7/27/2022 | Cash | 99.98 | Contract Provider | 1 | Central | Clinic supplies for client |
SF Public Health Foundation | 7/28/2022 | Cash | 688.56 | Contract Provider | 1 | Central | HE program expenses (CPR/First Aid training materials Jul 2022 receipts) |
DLA Troop Support | 7/29/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 7/29/2022 | Cash | 2,941.40 | Contract Provider | 1 | Central | Foundation Admin fee |
Unknown donation | 7/29/2022 | In-Kind | 566.60 | None | 540 | Central | MASK N95 - MOLDEX 2200 |
SF Public Health Foundation | 7/29/2022 | Cash | 99.13 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 7/29/2022 | Cash | 87.09 | Contract Provider | 1 | Central | Reimbursement for Staff Bagel Breakfast on 7/26/22 |
SF Public Health Foundation | 7/29/2022 | Cash | 55.00 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 7/29/2022 | Cash | 51.00 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 7/29/2022 | Cash | 43.59 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 7/29/2022 | Cash | 6.22 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 7/29/2022 | Cash | 0.66 | Contract Provider | 1 | Central | Foundation Admin fee |
DLA Troop Support | 8/2/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
Epic Systems Corporation | 8/3/2022 | Cash | 7,450.00 | Contract Provider | 1 | Central | Support DPH Safety Net |
State Donation | 8/5/2022 | In-Kind | 397,536.00 | None | 52,480 | Central | Abbott BinaxNow Test Kits |
DLA Troop Support | 8/9/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 8/12/2022 | Cash | 230.32 | Contract Provider | 1 | Central | HE program expenses (Office Depot supplies) |
SF Public Health Foundation | 8/15/2022 | Cash | 29.65 | Contract Provider | 1 | Central | Reimbursement for staff keys to clinic |
DLA Troop Support | 8/17/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 8/18/2022 | Cash | 780.00 | Contract Provider | 1 | Central | Payment for services rendered to clinic population |
SF Public Health Foundation | 8/24/2022 | Cash | 642.97 | Contract Provider | 1 | Central | Smilemakers - Dental supplies for CHDP |
SF Public Health Foundation | 8/24/2022 | Cash | 407.50 | Contract Provider | 1 | Central | EZCater - Togo's (8/5/2022) - Baby Shower/Graduation Ceremony |
SF Public Health Foundation | 8/24/2022 | Cash | 369.76 | Contract Provider | 1 | Central | Staff recognition event |
SF Public Health Foundation | 8/24/2022 | Cash | 268.29 | Contract Provider | 1 | Central | Amazon - US weight Sentry PLUS Stanchion (supplies for clinic lobby) |
SF Public Health Foundation | 8/24/2022 | Cash | 263.88 | Contract Provider | 1 | Central | Amazon- Teddy bears for kids |
SF Public Health Foundation | 8/24/2022 | Cash | 155.00 | Contract Provider | 1 | Central | CPTA - CCS MTP Best Practices Conference 2022 CEU Approval Application |
SF Public Health Foundation | 8/24/2022 | Cash | 118.29 | Contract Provider | 1 | Central | Amazon - Fridge for Drew Elementary School |
SF Public Health Foundation | 8/24/2022 | Cash | 74.27 | Contract Provider | 1 | Central | AT&T – Monthly fee |
SF Public Health Foundation | 8/24/2022 | Cash | 56.38 | Contract Provider | 1 | Central | Amazon - Sign holder (supplies for clinic lobby) |
SF Public Health Foundation | 8/24/2022 | Cash | 21.99 | Contract Provider | 1 | Central | Amazon - Protection plan for fridge |
State of California | 8/26/2022 | In-Kind | 39,660.60 | None | 5,880 | Central | Flowflex COVID-19 Antigen Hom |
DLA Troop Support | 8/29/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 8/30/2022 | Cash | 76.04 | Contract Provider | 1 | Central | Support addiction care treatment in primary care (Charger reimbursement) |
SF Public Health Foundation | 8/31/2022 | Cash | 1,450.00 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 8/31/2022 | Cash | 466.22 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 8/31/2022 | Cash | 349.61 | Contract Provider | 1 | Central | Keys, air filter for lobby, RA headset for staff |
SF Public Health Foundation | 8/31/2022 | Cash | 53.72 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 8/31/2022 | Cash | 42.00 | Contract Provider | 1 | Central | Group greeting for staff use |
SF Public Health Foundation | 8/31/2022 | Cash | 37.50 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 8/31/2022 | Cash | 27.50 | Contract Provider | 1 | Central | Foundation Admin fee |
John Knight | 8/31/2022 | Cash | 10.00 | None | 1 | LHH | Donation |
BroadwaySF | 9/1/2022 | In-Kind | 4,950.00 | Yes | 50 | LHH | Tickets to Play |
SF Public Health Foundation | 9/2/2022 | Cash | 686.35 | Contract Provider | 1 | Central | Ticket order - CCS|MTP Best Practices Conference |
SF Public Health Foundation | 9/2/2022 | Cash | 8.84 | Contract Provider | 1 | Central | WeDidIt Credit card processing fee |
SF Public Health Foundation | 9/2/2022 | Cash | 1.34 | Contract Provider | 1 | Central | WeDidIt Credit card processing fee |
DLA Troop Support | 9/6/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 9/8/2022 | Cash | 494.42 | Contract Provider | 1 | Central | Airfare for EMS Fellow S.W and K.B to attend EMS Medical Directors Assoc. of CA Meeting in San Diego |
SF Public Health Foundation | 9/8/2022 | Cash | 92.60 | Contract Provider | 1 | Central | Zipcar rental to attend Urban Area Security |
SF Public Health Foundation | 9/8/2022 | Cash | 50.00 | Contract Provider | 1 | Central | Registration for REACTS radiation emergency course |
State of California | 9/12/2022 | In-Kind | 72,758.40 | None | 8,580 | Central | Flowflex COVID-19 Antigen Home |
DLA Troop Support | 9/12/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
Walter A. MacDonald Jr | 9/16/2022 | Cash | 250.00 | None | 1 | LHH | Donation |
SF Public Health Foundation | 9/19/2022 | Cash | 17.90 | Contract Provider | 1 | Central | Leash and collar for 2 dogs to prevent eviction for unrestrained pets |
DLA Troop Support | 9/20/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
Lori Rolovich | 9/21/2022 | Cash | 100.00 | None | 1 | LHH | Donation |
Mary Scanlon | 9/21/2022 | Cash | 25.00 | None | 1 | LHH | Donation |
SF Public Health Foundation | 9/26/2022 | Cash | 796.25 | Contract Provider | 1 | Central | Laptop for HE classes and USB Hub Ethernet Cable |
SF Public Health Foundation | 9/26/2022 | Cash | 155.85 | Contract Provider | 1 | Central | HE program expenses (Office Depot 9/21/22 & Costco 9/8/22) |
SF Public Health Foundation | 9/26/2022 | Cash | 126.65 | Contract Provider | 1 | Central | Reimbursement for Monthly Staff Appreciation Breakfast 9/20/22 |
DLA Troop Support | 9/27/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 9/27/2022 | Cash | 3,009.43 | Contract Provider | 1 | Central | PS Print - Posters for Stop Overdose SF |
SF Public Health Foundation | 9/27/2022 | Cash | 299.88 | Contract Provider | 1 | Central | Bluehost - SiteLock Security subscription for website |
SF Public Health Foundation | 9/27/2022 | Cash | 74.27 | Contract Provider | 1 | Central | AT&T – Monthly fee |
SF Public Health Foundation | 9/27/2022 | Cash | 29.27 | Contract Provider | 1 | Central | Amazon - Teddy bears for kids |
State of California | 9/28/2022 | In-Kind | 312,912.00 | None | 36,900 | Central | Flowflex COVID-19 Antigen Home |
SF Public Health Foundation | 9/29/2022 | Cash | 1,430.00 | Contract Provider | 1 | Central | Payment for services rendered to clinic population (8/18 - 9/29/22) |
DLA Troop Support | 9/30/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 9/30/2022 | Cash | 916.25 | Contract Provider | 1 | Central | Salaries & Wages |
SF Public Health Foundation | 9/30/2022 | Cash | 363.17 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 9/30/2022 | Cash | 116.66 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 9/30/2022 | Cash | 81.26 | Contract Provider | 1 | Central | Employer Taxes and EE Benefits |
SF Public Health Foundation | 9/30/2022 | Cash | 7.05 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 9/30/2022 | Cash | 3.65 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 9/30/2022 | Cash | 2.08 | Contract Provider | 1 | Central | Benevity Community Impact Fund |
SF Public Health Foundation | 9/30/2022 | Cash | 0.66 | Contract Provider | 1 | Central | Foundation Admin fee |
Heidi Hamilton | 9/30/2022 | Cash | 10.00 | None | 1 | LHH | Donation |
SF Public Health Foundation | 10/3/2022 | Cash | 1,443.51 | Contract Provider | 1 | Central | Reimbursement - DEI Lunches for 4 days |
SF Public Health Foundation | 10/3/2022 | Cash | 1,046.82 | Contract Provider | 1 | Central | Ticket order - CCS|MTP Best Practices Conference |
SF Public Health Foundation | 10/3/2022 | Cash | 271.56 | Contract Provider | 1 | Central | Wellness Reimbursement Sept 2022 |
SF Public Health Foundation | 10/3/2022 | Cash | 248.30 | Contract Provider | 1 | Central | Reimbursement - 50 Ivy Goodbye Luncheon |
SF Public Health Foundation | 10/3/2022 | Cash | 194.67 | Contract Provider | 1 | Central | Wellness Reimbursement Feb-May 2022 |
SF Public Health Foundation | 10/3/2022 | Cash | 101.00 | Contract Provider | 1 | Central | Reimbursement - Parking for DEI Training |
SF Public Health Foundation | 10/3/2022 | Cash | 38.59 | Contract Provider | 1 | Central | WeDidIt Credit card processing fee |
SF Public Health Foundation | 10/3/2022 | Cash | 5.79 | Contract Provider | 1 | Central | WeDidIt Credit card processing fee |
SF Public Health Foundation | 10/3/2022 | Cash | 3.05 | Contract Provider | 1 | Central | Credit Card processing fees |
SF Public Health Foundation | 10/3/2022 | Cash | 1.34 | Contract Provider | 1 | Central | WeDidIt Credit card processing fee |
SF Public Health Foundation | 10/4/2022 | Cash | 65.37 | Contract Provider | 1 | Central | Assist Field Nursing client with financial needs |
SF Public Health Foundation | 10/5/2022 | Cash | 39.08 | Contract Provider | 1 | Central | Wellness Reimbursement Aug 2022 (Safeway) |
Linda Snowberger | 10/6/2022 | Cash | 50.00 | None | 1 | LHH | Donation |
Marie Moran | 10/6/2022 | Cash | 50.00 | None | 1 | LHH | Donation |
BroadwaySF | 10/12/2022 | In-Kind | 6,930.00 | Yes | 70 | LHH | Tickets to Play |
BroadwaySF | 10/12/2022 | In-Kind | 4,950.00 | Yes | 50 | LHH | Tickets to Play |
DLA Troop Support | 10/17/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 10/17/2022 | Cash | 733.27 | Contract Provider | 1 | Central | Laptop and software (Costco) |
SF Public Health Foundation | 10/17/2022 | Cash | 575.00 | Contract Provider | 1 | Central | All Staff Clinic Retreat 10/5/22 - Parklab Gardens tickets |
SF Public Health Foundation | 10/17/2022 | Cash | 209.13 | Contract Provider | 1 | Central | All Staff Clinic Retreat 10/5/22 - Parklab Gardens venue reservation |
SF Public Health Foundation | 10/17/2022 | Cash | 108.87 | Contract Provider | 1 | Central | All Staff Clinic Retreat 10/5/22 - Parklab Gardens venue reservation |
DLA Troop Support | 10/18/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 10/18/2022 | Cash | 268.18 | Contract Provider | 1 | Central | Reimbursement for DIS Event 10/7/22 |
SF Public Health Foundation | 10/19/2022 | Cash | 680.00 | Contract Provider | 1 | Central | Reimbursement of EMS Fellows travel and training-related expenses |
SF Public Health Foundation | 10/20/2022 | Cash | 9,192.00 | Contract Provider | 1 | Central | Testing Services |
SF Public Health Foundation | 10/20/2022 | Cash | 444.83 | Contract Provider | 1 | Central | Collection supplies expenses |
SF Public Health Foundation | 10/20/2022 | Cash | 70.00 | Contract Provider | 1 | Central | For I.B.'s PHN Recertification in DANCE |
DLA Troop Support | 10/21/2022 | In-Kind | 303.00 | None | 40 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 10/21/2022 | Cash | 57.99 | Contract Provider | 1 | Central | All Staff Retreat Breakfast |
SF Public Health Foundation | 10/24/2022 | Cash | 171.62 | Contract Provider | 1 | Central | Air Purifier and Stanchion |
SF Public Health Foundation | 10/24/2022 | Cash | 162.39 | Contract Provider | 1 | Central | Intern appreciation lunch |
SF Public Health Foundation | 10/24/2022 | Cash | 153.11 | Contract Provider | 1 | Central | Candy and cookies for clients and community partners |
SF Public Health Foundation | 10/24/2022 | Cash | 66.00 | Contract Provider | 1 | Central | Parking garage fees |
SF Public Health Foundation | 10/25/2022 | Cash | 999.40 | Contract Provider | 1 | Central | Neptune Water Solutions - Water filter |
SF Public Health Foundation | 10/25/2022 | Cash | 74.27 | Contract Provider | 1 | Central | AT&T – Monthly fee |
DLA Troop Support | 10/26/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 10/26/2022 | Cash | 247.83 | Contract Provider | 1 | Central | Reimbursement for Certificate supplies |
SF Public Health Foundation | 10/26/2022 | Cash | 188.23 | Contract Provider | 1 | Central | Reimbursement (bedrail, commode, bath bench for low-income pts w/o insurance |
SF Public Health Foundation | 10/26/2022 | Cash | 141.93 | Contract Provider | 1 | Central | Reimbursement for Zoom fees BP meeting with upgrades for large audience (1000) |
SF Public Health Foundation | 10/26/2022 | Cash | 35.40 | Contract Provider | 1 | Central | Reimbursement for Color Printing Certificates |
SF Public Health Foundation | 10/26/2022 | Cash | 21.95 | Contract Provider | 1 | Central | Reimbursement for LED light purchased for client |
SF Public Health Foundation | 10/26/2022 | Cash | 14.65 | Contract Provider | 1 | Central | Reimbursement (bra for low-income patient) |
Darby Jordan | 10/26/22 | Cash | 100.00 | None | 1 | LHH | Donation |
SF Public Health Foundation | 10/27/2022 | Cash | 2.18 | Contract Provider | 1 | Central | Benevity Community Impact Fund |
SF Public Health Foundation | 10/31/2022 | Cash | 1,832.50 | Contract Provider | 1 | Central | Salaries & Wages |
SF Public Health Foundation | 10/31/2022 | Cash | 500.00 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 10/31/2022 | Cash | 189.98 | Contract Provider | 1 | Central | Reimbursement for 50th Anniversary plaque to volunteer |
SF Public Health Foundation | 10/31/2022 | Cash | 154.47 | Contract Provider | 1 | Central | Employer Taxes and EE Benefits |
SF Public Health Foundation | 10/31/2022 | Cash | 68.80 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 10/31/2022 | Cash | 35.90 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 10/31/2022 | Cash | 4.79 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 10/31/2022 | Cash | 2.26 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 10/31/2022 | Cash | 0.66 | Contract Provider | 1 | Central | Foundation Admin fee |
Medical Health Operational Area Coordination |
11/1/2022 | In-Kind | 2,208.00 | None | 1,200 | Central | Copan 3ml UTM Test Kits - Md |
SF Public Health Foundation | 11/2/2022 | Cash | 903.13 | Contract Provider | 1 | Central | Ticket order - CCS|MTP Best Practices Conference |
SF Public Health Foundation | 11/2/2022 | Cash | 500.00 | Contract Provider | 1 | Central | Speaker fee for 10/26/2022 CCS MTP Best Practices Workshop |
SF Public Health Foundation | 11/2/2022 | Cash | 5.79 | Contract Provider | 1 | Central | WeDidIt Credit card processing fee |
SF Public Health Foundation | 11/2/2022 | Cash | 1.34 | Contract Provider | 1 | Central | WeDidIt Credit card processing fee |
SF Public Health Foundation | 11/3/2022 | Cash | 845.00 | Contract Provider | 1 | Central | Payment for services rendered (13 hours) to clinic population (10/6-11/3/2022) |
DLA Troop Support | 11/7/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
DLA Troop Support | 11/8/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 11/8/2022 | Cash | 250.42 | Contract Provider | 1 | Central | Program expenses -ziploc bags (Costco), USPS shipping expense, Zoom annual subscription |
SF Public Health Foundation | 11/8/2022 | Cash | 165.29 | Contract Provider | 1 | Central | Reimbursement for City Clinic's Halloween Event |
SF Public Health Foundation | 11/10/2022 | Cash | 119.49 | Contract Provider | 1 | Central | Reimbursement for client's breastfeeding supplies |
GiftShop Donated Items sold | 11/17/22 | Cash | 10.68 | None | 1 | LHH | Donation |
SF Public Health Foundation | 11/18/2022 | Cash | 230.00 | Contract Provider | 1 | Central | Refund for purchase of Chattanooga Unit that was not shipped |
DLA Troop Support | 11/21/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
SF Public Health Foundation | 11/28/2022 | Cash | 275.93 | Contract Provider | 1 | Central | Reimbursement for City Clinic Staff Lunch 11/23/22 |
SF Public Health Foundation | 11/29/2022 | Cash | 1,127.95 | Contract Provider | 1 | Central | Vanilla Gift - Requesting Gift Cards for incentives 40 at $25 each + fee |
SF Public Health Foundation | 11/29/2022 | Cash | 550.00 | Contract Provider | 1 | Central | Amazon - Gift Cards for Speakers at BP conference |
SF Public Health Foundation | 11/29/2022 | Cash | 436.20 | Contract Provider | 1 | Central | Amazon - Unmet patient needs - bath clamp bars |
SF Public Health Foundation | 11/29/2022 | Cash | 324.48 | Contract Provider | 1 | Central | Val U Care - Unmet patient needs - bed rails |
SF Public Health Foundation | 11/29/2022 | Cash | 240.00 | Contract Provider | 1 | Central | DoorDash - Lunch for planning committee |
SF Public Health Foundation | 11/29/2022 | Cash | 200.00 | Contract Provider | 1 | Central | Marilyn Monteiro - Registration of Dimensions theraptis for autism assessment training |
SF Public Health Foundation | 11/29/2022 | Cash | 150.00 | Contract Provider | 1 | Central | DoorDash - BP conference -panelists thank yous |
SF Public Health Foundation | 11/29/2022 | Cash | 150.00 | Contract Provider | 1 | Central | DoorDash - Best Practice conference -county presenter gifts |
SF Public Health Foundation | 11/29/2022 | Cash | 125.53 | Contract Provider | 1 | Central | Amazon - Signs for lobby and room doors |
SF Public Health Foundation | 11/29/2022 | Cash | 108.52 | Contract Provider | 1 | Central | Costo - Unmet Patient needs - scales |
SF Public Health Foundation | 11/29/2022 | Cash | 101.50 | Contract Provider | 1 | Central | Amazon - Toolset gift for BP Conference Raffle Winners |
SF Public Health Foundation | 11/29/2022 | Cash | 98.00 | Contract Provider | 1 | Central | Amazon - Book for BP conference raffle winners |
SF Public Health Foundation | 11/29/2022 | Cash | 74.17 | Contract Provider | 1 | Central | AT&T – Monthly fee |
SF Public Health Foundation | 11/29/2022 | Cash | 60.00 | Contract Provider | 1 | Central | DoorDash - Best Practice Conference Lunch |
SF Public Health Foundation | 11/29/2022 | Cash | 50.00 | Contract Provider | 1 | Central | Uber - Gift Cards as thank you for BP conference panelists |
SF Public Health Foundation | 11/30/2022 | Cash | 2,280.50 | Contract Provider | 1 | Central | Salaries & Wages |
SF Public Health Foundation | 11/30/2022 | Cash | 190.33 | Contract Provider | 1 | Central | Employer Taxes and EE Benefits |
SF Public Health Foundation | 11/30/2022 | Cash | 100.00 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 11/30/2022 | Cash | 79.85 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 11/30/2022 | Cash | 51.95 | Contract Provider | 1 | Central | Reimbursement for staff appreciation cake |
SF Public Health Foundation | 11/30/2022 | Cash | 4.79 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 11/30/2022 | Cash | 0.66 | Contract Provider | 1 | Central | Foundation Admin fee |
SF Public Health Foundation | 12/2/2022 | Cash | 75.25 | Contract Provider | 1 | Central | Staff pins for 2022 |
SF Public Health Foundation | 12/2/2022 | Cash | 36.27 | Contract Provider | 1 | Central | WeDidIt Credit card processing fee |
SF Public Health Foundation | 12/2/2022 | Cash | 5.79 | Contract Provider | 1 | Central | WeDidIt Credit card processing fee |
SF Public Health Foundation | 12/2/2022 | Cash | 1.34 | Contract Provider | 1 | Central | WeDidIt Credit card processing fee |
Lynne Butcher | 12/2/22 | Cash | 100.00 | None | 1 | LHH | Donation |
SF Public Health Foundation | 12/5/2022 | Cash | 50.00 | Contract Provider | 1 | Central | Reimbursement - Assist BIH client with financial needs |
Lawrence Hosken | 12/5/22 | Cash | 20.00 | None | 1 | LHH | Donation |
SF Public Health Foundation | 12/7/2022 | Cash | 1,852.83 | Contract Provider | 1 | Central | Reimbursement for Annual Thanksgiving Meal 2022 for 25 clients and their family |
SF Public Health Foundation | 12/8/2022 | Cash | 32.78 | Contract Provider | 1 | Central | Reimbursement for posture corrector back brace |
Garden Club of St Francis Wood | 12/8/2022 | In-Kind | 500.00 | None | 7 | LHH | Clothes and Stationary |
SF Public Health Foundation | 12/14/2022 | Cash | 130.82 | Contract Provider | 1 | Central | Reimbursement for Staff Holiday Lunch |
Jerry Johnson | 12/14/22 | Cash | 25.00 | None | 1 | LHH | Donation |
SF Public Health Foundation | 12/15/2022 | Cash | 300.00 | Contract Provider | 1 | Central | (5300 Training) Dimensions Training on Neurodiversity on 12/10/22 |
CA Dept of Public Health | 12/16/2022 | In-Kind | 42,500.00 | None | 2,500 | Central | lifeSign - Status COVID-19/Fl |
DLA Troop Support | 12/21/2022 | In-Kind | 16,362.00 | None | 2,160 | Central | Abbott BinaxNow Test Kits |
CA Dept of Public Health | 12/22/2022 | In-Kind | 127,480.50 | None | 18,900 | Central | Flowflex COVID-19 Antigen Hom |
CA Dept of Public Health | 12/22/2022 | In-Kind | 7,326.72 | None | 864 | Central | Flowflex COVID-19 Antigen Home |
CA Dept of Public Health | 12/23/2022 | In-Kind | 136,706.08 | None | 16,121 | Central | Flowflex COVID-19 Antigen Home |
SF Public Health Foundation | 12/23/2022 | Cash | 374.78 | Contract Provider | 1 | Central | Program expenses -H/S renewal application fee & HE cell phone 6 month plan for HE classes 12/19/22 - 6/17/22 |
SF Public Health Foundation | 12/23/2022 | Cash | 179.56 | Contract Provider | 1 | Central | Program expenses - Supplies |
SF Public Health Foundation | 12/23/2022 | Cash | 175.20 | Contract Provider | 1 | Central | Annual partner gifts |
SF Public Health Foundation | 12/23/2022 | Cash | 96.93 | Contract Provider | 1 | Central | Reimbursement for A.Scheer going away celebration 12/15/22 |
SF Public Health Foundation | 12/23/2022 | Cash | 17.34 | Contract Provider | 1 | Central | Tire Gages x 4 |
Fung,Alan Z | 12/23/22 | Cash | 26.00 | None | 1 | LHH | Donation |
Vaughn,Carla D | 12/23/22 | Cash | 9.00 | None | 1 | LHH | Donation |
SF Public Health Foundation | 12/29/2022 | Cash | 6,702.45 | Contract Provider | 1 | Central | VanillaGift.com - Visa gift cards for clients for Holidays |
SF Public Health Foundation | 12/29/2022 | Cash | 1,133.14 | Contract Provider | 1 | Central | Mars Bar & Restaurant - City Clinic holiday celebration on 12/16/2022 |
SF Public Health Foundation | 12/29/2022 | Cash | 636.07 | Contract Provider | 1 | Central | La Mediterranee - DHR Training lunch on 12/7/2022 |
SF Public Health Foundation | 12/29/2022 | Cash | 459.08 | Contract Provider | 1 | Central | Amazon - Sign for lobby and room doors |
