Back to top
Back to top
Relocation Payments for Evictions based on Owner/Relative Move-in OR Demolition/Permanent Removal of Unit from Housing Use OR Temporary Capital Improvement Work* OR Substantial Rehabilitation
Date of Service of Notice of Termination of Tenancy ("Eviction Notice") | Relocation Amount Due Per Tenant | Maximum Relocation Amount Due Per Unit | PLUS Additional Amount Due for Each Elderly (60 years or older) or Disabled Tenant or Household with Minor Child(ren) |
---|---|---|---|
3/01/24 – 2/28/25 | $7,912.00 | $23,733.00 | $5,275.00 |
3/01/23 – 2/29/24 | $7,540.00 | $22,618.00 | $5,027.00 |
3/01/22 – 2/28/23 | $7,421.00 | $22,262.00 | $4,948.00 |
3/01/21 – 2/28/22 | $7,414.00 | $22,240.00 | $4,943.00 |
3/01/20 – 2/28/21 | $7,225.00 | $21,674.00 | $4,817.00 |
3/01/19 – 2/29/20 | $6,980.00 | $20,939.00 | $4,654.00 |
3/01/18 – 2/28/19 | $6,627.00 | $19,881.00 | $4,419.00 |
3/01/17 – 2/28/18 | $6,281.00 | $18,843.00 | $4,188.00 |
3/01/16 – 2/28/17 | $5,890.00 | $17,670.00 | $3,927.00 |
3/01/15 – 2/28/16 | $5,551.00 | $16,653.00 | $3,701.00 |
3/01/14 – 2/28/15 | $5,261.00 | $15,783.00 | $3,508.00 |
3/01/13 – 2/28/14 | $5,207.00 | $15,621.00 | $3,472.00 |
3/01/12 – 2/28/13 | $5,153.00 | $15,460.00 | $3,436.00 |
3/01/11 – 2/28/12 | $5,101.00 | $15,304.00 | $3,401.00 |
3/01/10 – 2/28/11 | $5,101.00 | $15,304.00 | $3,401.00 |
3/01/09 – 2/28/10 | $4,941.00 | $14,825.00 | $3,295.00 |
3/01/08 – 2/28/09 | $4,744.00 | $14,234.00 | $3,164.00 |
3/01/07 – 2/29/08 | $4,568.00 | $13,705.00 | $3,046.00 |
8/10/06 – 2/28/07 | $4,500.00 | $13,500.00 | $3,000.00 |
*The amount of relocation payments for temporary capital improvement evictions for less than 20 days is governed by California Civil Code Section 1947.9 and not by Rent Ordinance Section 37.9C.
Back to topRelocation payments for tenants evicted under the Ellis Act
Date of Service of Notice of Termination of Tenancy ("Eviction Notice") | Relocation Amount Due Per Tenant | Maximum Relocation Amount Due Per Unit | PLUS Additional Amount Due for Each Elderly (62 years or older) or Disabled Tenant |
---|---|---|---|
3/01/24 – 2/28/25 | $10,660.89 | $31,982.66 | $7,142.95 |
3/01/23 – 2/29/24 | $10,160.00 | $30,480.00 | $6,807.20 |
3/01/22 – 2/28/23 | $10,000.00 | $30,000.00 | $6,700.00 |
3/01/21 – 2/28/22 | $7,419.12 | $22,257.36 | $4,946.07 |
3/01/20 – 2/28/21 | $7,230.41 | $21,691.22 | $4,820.26 |
3/01/19 – 2/29/20 | $6,985.23 | $20,955.68 | $4,656.81 |
3/01/18 – 2/28/19 | $6,632.39 | $19,897.15 | $4,421.58 |
3/01/17 – 2/28/18 | $6,286.03 | $18,858.07 | $4,190.67 |
3/01/16 – 2/28/17 | $5,894.63 | $17,683.86 | $3,929.74 |
3/01/15 – 2/28/16 | $5,555.21 | $16,665.59 | $3,703.46 |
3/01/14 – 2/28/15 | $5,265.10 | $15,795.27 | $3,510.06 |
3/01/13 – 2/28/14 | $5,210.91 | $15,632.69 | $3,473.93 |
3/01/12 – 2/28/13 | $5,157.27 | $15,471.78 | $3,438.17 |
3/01/11 – 2/28/12 | $5,105.20 | $15,315.56 | $3,403.45 |
3/01/10 – 2/28/11 | $5,105.20 | $15,315.56 | $3,403.45 |
3/01/09 – 2/28/10 | $4,945.46 | $14,836.35 | $3,296.96 |
3/01/08 – 2/28/09 | $4,748.40 | $14,245.18 | $3,165.59 |
3/01/07 – 2/29/08 | $4,571.92 | $13,715.75 | $3,047.94 |
3/01/06 – 2/28/07 | $4,503.42 | $13,510.26 | $3,002.28 |
Return
- Return to Current Rates, including Rent Increase, Relocation, Sec. Deposit
- Return to the Rent Board