Welcome to Student Nutrition Services Link to this section
Summer Meal Program Sites Open to Youth in the Community Link to this section
Find a location offering Breakfast + Lunch near you!
SFUSD Student Nutrition Services will offer 1 Breakfast and 1 Lunch at no cost to all youth (18 y.o. and under) in the community at 45 schools with summer programming throughout June and July. See below for the list of school sites, dates, and meal times. Please note: All programs will be closed on June 19 and July 4 in observance of Juneteenth and Fourth of July, respectively. During the summer, all meals are provided by our valued meal partner, Revolution Foods.
Youth do not need to be enrolled in the summer program to access a meal on site. All meals must be eaten at the school site (no grab n’ go meals or taking meals off site allowed). If you have any questions, please reach out to SNS at SchoolLunch@sfusd.edu.
In addition to the list below, you can find a map of Summer Meal Sites open to the public by downloading the California Meals for Kids App. It will be updated with current sites when summer begins.
Download the CA Meals for Kids App
School Type | School Name | Program Start Date | Program End Date | Meal Service Times | Program Closures |
Elementary Charter | KIPP Bayview Elementary | 6/16/2025 | 7/11/2025 | Breakfast 8:00-8:30am & Lunch 11:30-12:00pm | June 19 & July 4 |
Elementary | Carver, GW | 6/9/2025 | 7/25/2025 | Breakfast 9:00-9:30am & Lunch 12:30-1:00pm | June 19 & July 4 |
Elementary | Chavez, Cesar | 6/9/2025 | 7/22/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
Elementary | Chin, John Yehall | 6/9/2025 | 7/18/2025 | Breakfast 7:30-8:00am & Lunch 11:00-11:30pm | June 19 & July 4 |
Elementary | Cobb, Dr. William | 6/9/2025 | 7/22/2025 | Breakfast 8:30-9:00am & Lunch 11:45-12:15pm | June 19 & July 4 |
Elementary | Dolores Huerta | 6/9/2025 | 7/18/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
Elementary | Drew, Dr. Charles | 6/9/2025 | 7/23/2025 | Breakfast 7:45-8:15am & Lunch 11:00-12:00pm | June 19 & July 4 |
Elementary | Feinstein, Dianne | 6/10/2025 | 7/23/2025 | Breakfast 7:30-8:00am & Lunch 11:00-11:30pm | June 19 & July 4 |
Elementary | Guadalupe | 6/9/2025 | 7/22/2025 | Breakfast 8:30-9:00am & Lunch 11:30-12:30pm | June 19 & July 4 |
Elementary | Hillcrest | 6/9/2025 | 7/18/2025 | Breakfast 8:00-8:30am & Lunch 11:30-12:00pm | June 19 & July 4 |
Elementary | Lau, Gordon J. | 6/9/2025 | 7/18/2025 | Breakfast 8:00-8:45am & Lunch 11:00-12:40pm | June 19 & July 4 |
Elementary | Longfellow | 6/9/2025 | 7/22/2025 | Breakfast 8:00-8:30am & Lunch 11:30-12:00pm | June 19 & July 4 |
Elementary | Marshall | 6/9/2025 | 7/25/2025 | Breakfast 8:00-8:30am & Lunch 11:30-12:00pm | June 19 & July 4 |
Elementary | McKinley | 6/9/2025 | 7/22/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
Elementary | Milk, Harvey | 6/9/2025 | 7/23/2025 | Breakfast 7:30-8:00am & Lunch 11:00-11:30pm | June 19 & July 4 |
Elementary | Monroe | 6/9/2025 | 7/23/2025 | Breakfast 8:00-8:30am & Lunch 11:30-12:00pm | June 19 & July 4 |
Elementary | Ortega, Jose | 6/9/2025 | 7/25/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
Elementary | Redding | 6/10/2025 | 7/23/2025 | Breakfast 9:00-9:30am & Lunch 12:30-1:00pm | June 19 & July 4 |
Elementary | Serra, Junipero | 6/9/2025 | 7/22/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
Elementary | SF Montessori | 6/9/2025 | 7/22/2025 | Breakfast 8:15-8:45am & Lunch 11:45-12:15pm | June 19 & July 4 |
Elementary | Sheridan | 6/9/2025 | 7/25/2025 | Breakfast 8:00-8:30am & Lunch 11:30-12:00pm | June 19 & July 4 |
Elementary | Starr King | 6/9/2025 | 7/22/2025 | Breakfast 8:00-8:30am & Lunch 11:30-12:00pm | June 19 & July 4 |
Elementary | Stevenson, RL | 6/9/2025 | 7/22/2025 | Breakfast 8:30-9:00am & Lunch 11:30-12:30pm | June 19 & July 4 |
Elementary | Sunnyside | 6/9/2025 | 7/23/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
Elementary | Taylor, ER | 6/9/2025 | 7/22/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
Elementary | Ulloa | 6/9/2025 | 7/22/2025 | Breakfast 9:00-9:30am & Lunch 12:30-1:00pm | June 19 & July 4 |
Elementary | Visitacion Valley ES | 6/10/2025 | 7/23/2025 | Breakfast 8:30-9:00am & Lunch 11:30-12:30pm | June 19 & July 4 |
Elementary | Webster, Daniel | 6/10/2025 | 7/23/2025 | Breakfast 8:45-9:15am & Lunch 12:15-12:45pm | June 19 & July 4 |
Elementary | Yick Wo | 6/12/2025 | 7/23/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
K8 | Carmichael, Bessie/FEC (MS) | 6/5/2025 | 6/6/2025 | Breakfast 9:00-9:30am & Lunch 12:30-1:00pm | June 19 & July 4 |
K8 | Lilienthal, Claire 3-8 (Scott) | 6/9/2025 | 7/22/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
K8 | Revere | 6/9/2025 | 7/22/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
Middle | Brown, Willie | 6/5/2025 | 7/25/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
Middle | Denman, James | 6/5/2025 | 6/6/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
Middle | Everett | 6/5/2025 | 6/6/2025 | Breakfast 9:00-9:30am & Lunch 12:30-1:00pm | June 19 & July 4 |
Middle | Francisco | 6/5/2025 | 6/6/2025 | Breakfast 9:00-9:30am & Lunch 12:30-1:00pm | June 19 & July 4 |
Middle | Hoover, Herbert | 6/5/2025 | 6/6/2025 | Breakfast 9:00-9:30am & Lunch 12:30-1:00pm | June 19 & July 4 |
Middle | King, Dr. Martin L. | 6/10/2025 | 7/23/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
Middle | Marina | 6/5/2025 | 7/23/2025 | Breakfast 8:45-9:15am & Lunch 12:15-12:45pm | June 19 & July 4 |
Middle | Roosevelt | 6/5/2025 | 6/6/2025 | Breakfast 9:00-9:30am & Lunch 12:30-1:00pm | June 19 & July 4 |
Middle | Visitacion Valley MS | 6/10/2025 | 7/23/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
High | Lowell | 6/10/2025 | 7/23/2025 | Breakfast 8:15-9:15am & Lunch 11:30-1:00pm | June 19 & July 4 |
High | ACADEMY (THE)- SF @MCATEER | 6/9/2025 | 7/22/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
High | Thurgood Marshall | 6/16/2025 | 7/18/2025 | Breakfast 8:30-9:00am & Lunch 12:00-12:30pm | June 19 & July 4 |
High | Washington, George | 6/9/2025 | 7/22/2025 | Breakfast 8:45-9:15am & Lunch 12:15-12:45pm | June 19 & July 4 |
Breakfast Link to this section
- Every day we offer a nutritionally balanced breakfast, including fresh fruit and optional milk. Thanks to California Meals for All, all SFUSD schools will offer free breakfast.
- Breakfast is served at the times listed above.
- During the School Year - We work directly with schools to set up Breakfast in the Classroom and other Breakfast After the Bell programs that are supportive, safe, and operationally sustainable.
Lunch Link to this section
- Every day we offer a choice of full entrees, with whole fruit, vegetable sides, and optional milk. To receive a free lunch, remember to pick a fruit or vegetable for maximum nutrition! Even if you bring lunch from home, grab a free milk, fruit, and vegetable for extra energy!
- During the summer, all meals are supplied by our meal vendor, Revolution Foods, and served by SNS Dining Staff.
- During the school year, the following schools serve our Refresh menu, where meals are prepared and packed in the school’s kitchen by a team of SNS Dining Staff:
- A.P. Giannini Middle, Aptos Middle, Balboa High, Burton High, Denman Middle, Everett Middle, Galileo High, Herbert Hoover Middle, James Lick Middle, June Jordan High, Lincoln High, Lowell High, Marina Middle, Mission High, ML King Middle, Presidio Middle, Roosevelt Middle, Thurgood Marshall High, Washington High, and Willie Brown Middle
- Early Education Schools (on independent campuses), Ruth Asawa School of the Arts and The Academy at McAteer serve meals prepared at the McAteer Culinary Center
Supper (Available During the School Year) Link to this section
- The supper menu offers a balanced meal to students after school at qualifying schools. Any youth 18 and under can access a supper meal, regardless of program enrollment. All meals must be eaten on site and cannot be taken to go. Supper is served during after school programs at the following schools for the 2024-2025 school year:
- Alvarado ES, Bret Harte ES, Bret Harte ES/KIPP, Bryant ES, Bryant ES, Carver ES, Chavez ES, Chin ES, Cleveland ES, Cobb ES, Dolores Huerta ES, Drew ES, El Dorado ES, ER Taylor, Feinstein ES, Flynn ES, Garfield ES, Glen Park ES, Grattan ES, Guadalupe ES, Harvey Milk ES, Hillcrest ES, J. Serra ES, Lakeshore ES, Lau ES, Lau ES/Commodore Stockton EED, Longfellow ES, Malcolm X ES, Marshall ES, McKinley ES, Miraloma ES, Mission Education Center ES, Monroe ES, Moscone ES, Moscone ES/Las Americas EED, Muir ES, Ortega ES, Parker ES, Redding ES, Rosa Parks ES, Sanchez ES, SF Montessori, Sheridan ES, Sherman ES, Sloat ES, Spring Valley ES, Starr King ES, Sunnyside ES, Sutro ES, Tenderloin ES, Ulloa ES, Vis Valley ES, Webster ES, West Portal ES, Yick Wo ES, Bessie Carmichael (PK-5), BVHM, Lawton, Paul Revere, SF Community, Aptos MS, Brown MS, Denman MS, Dr. Martin Luther King MS, Everett MS, Francisco MS, Hoover MS, James Lick MS, Marina MS, Roosevelt MS, Vis Valley MS, Balboa HS, Burton HS, Galileo HS, June Jordan HS, Mission HS, John O'Connell HS, SF International HS, Washington HS
Field Trip Meals Link to this section
We can provide bagged lunches for field trips. School staff should visit the Field Trip Transportation Services webpage for more information on how to request field trip meals for students.
Follow Us Link to this section
USDA Nondiscrimination Statement Link to this section
In accordance with federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, the USDA, its agencies, offices, employees, and institutions participating in or administering USDA programs are prohibited from discriminating based on race, color, national origin, religion, sex, disability, age, marital status, family/parental status, income derived from a public assistance program, political beliefs, or reprisal or retaliation for prior civil rights activity, in any program or activity conducted or funded by USDA (not all bases apply to all programs). Remedies and complaint filing deadlines vary by program or incident.
Persons with disabilities who require alternative means of communication for program information (e.g., Braille, large print, audiotape, American Sign Language, etc.) should contact the state or local agency that administers the program or contact USDA through the Telecommunications Relay Service at 711 (voice and TTY). Additionally, program information may be made available in languages other than English.
To file a program discrimination complaint, complete the USDA Program Discrimination Complaint Form, AD-3027 (PDF), found online at How to File a Program Discrimination Complaint and at any USDA office or write a letter addressed to USDA and provide in the letter all of the information requested in the form. To request a copy of the complaint form, call 866-632-9992. Submit your completed form or letter to USDA by:
- mail:
U.S. Department of Agriculture
Office of the Assistant Secretary for Civil Rights
1400 Independence Avenue, SW, Mail Stop 9410
Washington, D.C. 20250-9410; - fax:
202-690-7442; or - email:
Program.Intake@usda.gov.
This institution is an equal opportunity provider.
This page was last updated on May 7, 2025